Managing Change
Managing Change Session C
Friday 15th June 2007
11.20Hrs - 12.40Hrs
| Ref. No. | Presenter/s | Country | Title | Audience | Presentation |
|---|---|---|---|---|---|
| 1 | Mike Evans Oystein Spjelkavik | Scotland Norway | An impression of Supported Employment in Europe and a discussion on the future development of Supported Employment | 2 | Download |
| 2 | Dr Stephen Beyer Dr Axel Kaehne Jillian Grey | Wales | Research Findings on Transition from School to Work | 1 & 2 | Download |
| 3 | Sue Swenson | USA | "Shift Happens – Leading Change" – How do Supported Employment organisations manage these changes? | 3 | No Presentation |
| 4 | Robert Elston Stephen Aselford Phillip Fuller | England | Supported Factory Closure – How Can it be Managed Better? | 2 | Download |
| 4 | Johanna Agri Mimmi Darbo Tyra Hulten | Sweden | To Process and "Move" a Daycentre from an Institution to a Platform for Work Opportunities | 2 | Download |
| 5 | Rudi Wouters Ben van Dooren Luk Zelderloo | Belgium | "Plug-in-Gaps" - Opening doors and increasing job opportunities for people with a disability through temporary employment | 1 | Download |
| 6 | Dr Fabrizio Fea | Italy | European Networking (Together for All!) | 2 | Download |
| 6 | Martin Howell Trevor Greene | Northern Ireland | Employers Network – Developing Effective Relationships with Employers | 2 | Download |
| 7 | Kieran Molloy Lydia Lynas | Northern Ireland | "Making it Work: Partnership in Action" An innovative and effective consortium approach to Supported Employment | 2 | Download |
| 7 | Donna Faulkner | Australia | "Adjusting the Sails – Down Under" Ensuring the future for the service for people with disabilities is sustainable | 2 | Download |
| 8 | Carol Blessing Connie Ferrell | USA | "From Inmate to Citizen" - Assisting people with intellectual disabilities who are in prison to move into employment | 1 & 2 | Download |
| 8 | Margaret Linton Leona Seaton | Scotland | "Dispelling the Myths" - Promoting the business case of embracing diversity and dispelling myths associated with employment for disadvantaged groups | 1 & 2 | Download |
Audience: 1=Operational 2=Managers/Team Leaders 3=Senior Managers/Decision Makers