Parallel Sessions
Good Practice Session A
Thursday 14th June 2007
11.50Hrs - 13.10Hrs
| Ref. No. | Presenter/s | Country | Title | Audience | Presentation |
|---|---|---|---|---|---|
| 1 | Cancelled-David Mank Monica Wilson Sue Swenson | USA | Supported Employment for people with challenging behaviour
| 2 | No Presentation |
| 2 | Dr Pat Rogan | USA | Non-School (Community based) Transition Services for youth ages 18 – 21 in the USA | 1 |
|
| 2 | Jana Valikova | Czech Republic | Transition from School to Work – Examples of Good Practice | 1 | |
| 3 | Maureen Piggott | Northern Ireland | Knowledge Management – Learning from Experience | 3 | |
| 4 | Dr Jonathon Larson | USA | An evidence-based Supported Employment service for individuals with severe mental illness | 2 & 3 | Download |
| 5 | Sarah Fowles Eveilen Ribbens | Northern Ireland Netherlands | Employment for Autism: Supporting individuals with Autistic Spectrum Disorders (ASD) to gain and retain Employment | 1 | Download |
| 6 | Teresa Duarte Dr Stephen Beyer | Portugal Wales | The costs and benefits to employers of employing people disadvantaged in the workplace through Supported Employment | 1 & 2 | Download |
| 6 | Dr Kristina Harkapaa | Finland | Private Sector Service & employment of persons with disabilities | 1 & 2 | Download |
| 7 | Cathryn Maddelena Victoria Vink | USA | Creative Approaches to Partnering with Employers | 1 | Download |
| 8 | Nicky Walker Nuala Davis | Northern Ireland | Harnessing Low Cost Assistive Technology | 1 | Download |
| 8 | Martin Walls Dr Fred Reid | Northern Ireland | Supported Employment and blind and partially sighted People - Ways forward for an under represented population | 1 | Download |
Audience: 1=Operational 2=Managers/Team Leaders 3=Senior Managers/Decision Makers